Qualification squads and fees in EUR | |||||||
Squad | Day | Date | Time | Spots | E fee | Re fee | Re 2 |
Squad 01 |
Saturday |
17.05.2025 |
12.00 |
52 |
100 |
– |
– |
Squad 02 |
15.00 |
52 |
100 |
80 |
– |
||
Squad 03 | Sunday | 18.05.2025 | 12.00 | 52 | 100 | 80 | 60 |
Squad 04 | 15.00 | 52 | 100 | 80 | 60 | ||
Squad 05 | Monday | 19.05.2025 | 18.30 | 52 | 100 | 80 | 60 |
Squad 06 | Tuesday | 20.05.2025 | 18.30 | 52 | 100 | 80 | 60 |
Squad 07 | Wednesday | 21.05.2025 | 18.30 | 52 | 100 | 80 | 60 |
Squad 08 | Thursday | 22.05.2025 | 11.00 | 56 | 110 | 100 | 80 |
Squad 09 |
15.00 |
56 |
110 |
100 |
80 |
||
Squad 10 |
19.00 | 52 | 140 | 130 | 100 | ||
Squad 11 | Friday | 23.05.2025 | 11.00 | 52 | 140 | 130 | 100 |
Squad 12 | 15.00 | 52 | 150 | 140 | 120 | ||
Squad 13 | 19.00 | 52 | 150 | 140 | 120 | ||
Squad 14 | Saturday | 24.05.2025 | 09.00 | 52 | 150 | 140 | 120 |
Squad 15 | 13.00 | 52 | 150 | 140 | 120 | ||
Squad 16 | 17.00 | 52 | 150 | 140 | 120 | ||
Semi Final (B-Final) | 21.00 | – | – | – | – | ||
Female Turbo G3 | – | – | – | – | 10 | – | – |
All Turbo G4 | – | – | – | – | 10 | – | – |
Female Turbo G5 | – | – | – | – | 10 | – | – |
All Turbo G6 | – | – | – | – | 10 | – | – |
Re 2 = Re-entry fee if squad participation is the 3rd entry or more. | |||||||
Feeskta2024-10-01T10:44:25+02:00