COMPLETE LIST OF WINNERS SINCE 2002
Year Winner Country Athletes Entries Results
2002 Sami Konsteri Finland 187 467 Download
2003 Daniel Falconi Mexico 168 427 Download
2004 Stuart Williams England 221 582 Download
2005 Mika Koivuniemi Finland 200 556 Download
2006 Lasse Lintilä Finland 185 543 Download
2007 Sami Konsteri Finland 168 473 Download
2008 Osku Palermaa Finland 221 645 Download
2009 Martin Larsen Sweden 223 662 Download
2010 Dominic Barrett England 173 472 Download
2011 Osku Palermaa Finland 135 347 Download
2012 Thomas Larsen Denmark 143 385 Download
2013 Björn Einar Rudshagen Norway 154 396 Download
2014 Jesper Svensson Sweden 156 417 Download
2015 Juhani Tonteri Finland 162 434 Download
2016 Peter Hellström Sweden 127 318 Download
2017 Matthias Wetterberg Sweden 104 255 Download
2018 Not conducted
2019 Arnar Jonsson Iceland 107 261 Download
2020 Not conducted (COVID19)
2021 Not conducted (COVID19)
2022 Anders Lousdal Denmark 133 334
2023 Adam Andersson Sweden 163 419 Download