Prize money |
|
Position | Singles Mixed |
Position 1* | 10.000€ |
Position 2* | 7.000€ |
Position 3-4* | 3.500€ |
Position 5-6* | 2.000€ |
Position 7-8* | 1.500€ |
Position 9-10* | 1.300€ |
Position 11-12* | 1.100€ |
Position 13-24 | 900€ |
Position 25-32 | 600€ |
Position 33-48 | 500€ |
Position 49-64 | 100€ |
Total | 61.000€ |
Positions marked with a * will get the prizemoney transferred by bank and not paid in cash.
Pleaseremember to bring your bank account details (Accountnumber/IBAN and SWIFT code)