Prize money expressed in EUR per category | |||
Position | Category 1 | Category 2 | Category 3 |
Position 1 | 400 | 400 | 400 |
Position 2 | 300 | 300 | 300 |
Position 3 | 200 | 200 | 200 |
Position 4 | 100 | 100 | 100 |
Position 5 | 80 | 80 | 80 |
Position 6 | 70 | 70 | 70 |
Position 7 | 60 | 60 | 60 |
Position 8 | 50 | 50 | 50 |
Total | 1260 | 1260 | 1260 |
There will be additional winnings to position 20 and 30 in each category.